HYBRID CORN SEED
Because we’re independent, we are able to select the best corn hybrid genetics for you. Then we work with all the major trait innovators to choose just the ones you need: seedling vigor, ear length, dry down, drought tolerance, Goss’s Wilt, stalk rating, and Northern Leaf Blight (among many others) are all evaluated before we make our recommendations.
What Your Corn Could Look Like with our Hybrids
How do we choose what to offer in our corn hybrid lineup each season?
It’s a combination of deep technical knowledge, repetition of trials, and a bit of the ‘art’ of knowing what will work for our region’s farmers.
There are seven key factors we demand from our potential hybrid corn seed. For a hybrid to make our product guide, it must:
- Establish a stand in the spring.
- Handle our rugged environment during the growing season.
- Perform in different soil types across our footprint.
- Stand until the combine gets there.
- Produce a heavy test weight.
- Dry down in the fall.
- Produce excellent yields.
That’s Just the Start
We aren’t simply checking boxes when making our selections—and we don’t leave the decision to chance. Once the above criteria are met, a hybrid will undergo rigorous replicated testing for up to years at a time to ensure we know where, and more importantly, where NOT to plant it.
Repeating the same trials over and over again is key when making sure our corn lineup is as sound as possible. And those tests are done right here where you farm.
CHOOSE THE CORN HYBRID THAT WORKS FOR YOU
Corn Hybrids
Rank | New | Hybrid | Trait Package | Maturity | Emergence | Early Vigor | Root Strength | Goss's Wilt | Stalk Strength | Plant Height | Ear Height | Ear Type | Drought Tolerance | Dry Down | Test Weight | GDD, Black Layer | Product Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22C74 | RR2 | 74 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Fixed | 6 | 8 | Med-High | 1875 | ||
2 | 21N78 | RR2 | 78 | 8 | 8 | 9 | 6 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 1925 | ||
3 | 77P79 | VT2PRO | 79 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 1975 | ||
4 | 70D80 | VT2PRO | 80 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med | 2015 | ||
5 | 71V81 | VT2PRO | 81 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2000 | ||
6 | New | 74L81 NEW | VT2PRO | 81 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 2020 | |
7 | 78A82 | VT2PRO | 82 | 8 | 8 | 8 | 5 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med | 2025 | ||
8 | 21D82 | RR2 | 82 | 8 | 9 | 8 | 8 | 8 | Med-Short | Med | Semi-Flex | 8 | 8 | Med-High | 2025 | ||
9 | 22T83 | RR2 | 83 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2075 | ||
10 | 73S84 | VT2PRO | 84 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2110 | ||
11 | 75G85 | VT2PRo | 85 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 2110 | ||
12 | 13A85/23A85 | Conv./Artesian GTA | 85 | 8 | 8 | 8 | 8 | 8 | Med-Tall | Med-High | Semi-Flex | 8 | 8 | Med | 2110 | ||
13 | 25K85 | RR2 | 85 | 8 | 8 | 9 | 8 | 9 | Med | Med | Semi-Flex | 8 | 8 | Med-High | 2110 | ||
14 | 76Q86 | VT2PRO | 86 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2120 | ||
15 | 16S86 | Conventional | 86 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 7 | Med-High | 2125 | ||
16 | 74Z87 | VT2PRO | 87 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 2125 | ||
17 | 33B88 | AA | 88 | 8 | 8 | 8 | 8 | 7 | Med-Tall | Med-High | Semi-Flex | 7 | 8 | Med | 2175 | ||
18 | 74J89 | VT2PRO | 89 | 9 | 9 | 8 | 7 | 8 | Med-Tall | Med-High | Semi-Flex | 7 | 8 | Med-High | 2190 | ||
19 | 13D91 | Conventional | 89 | 8 | 6 | 9 | 5 | 9 | Med | Med | Semi-Flex | 9 | 8 | Med | 2175 | ||
20 | 73K90 | VT2PRO/ASR | 90 | 8 | 8 | 9 | 8 | 8 | Med | Med | Semi-Flex | 7 | 8 | Med | 2200 | ||
21 | New | 77H90 NEW | VT2PRO/ASR | 90 | 8 | 8 | 8 | 7 | 8 | Med-Short | Med | Semi-Flex | 8 | 8 | Med | 2200 | |
22 | 72A91 | VT2PRO | 91 | 9 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2200 | ||
23 | 16S92/ 26S92 / 76S92 | Conventional/RR2/VT2PRO | 92 | 8 | 8 | 8 | 6 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2220 | ||
24 | New | 74B92 NEW | VT2PRO/ASR | 92 | 8 | 8 | 8 | 8 | 8 | Med-Tall | Med-High | Semi-Flex | 7 | 7 | Med-High | 2210 | |
25 | 88K93 | SmartStax | 93 | 9 | 9 | 7 | 8 | 8 | Med-Tall | Med-High | Semi-Flex | 8 | 8 | Med-High | 2235 | ||
26 | 72Q94 | VT2PRO | 94 | 8 | 8 | 9 | 8 | 8 | Med-Tall | Med | Semi-Flex | 8 | 8 | Med | 2235 | ||
27 | 78G95 | VT2PRO | 95 | 8 | 8 | 8 | 9 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2300 | ||
28 | 19L95 | Conventional | 95 | 8 | 8 | 8 | 9 | 8 | Med | Med | Flex | 8 | 8 | Med | 2325 | ||
29 | 2LF95 | RR2/Silage | 95 | 8 | 8 | 8 | 8 | 7 | Tall | Low | Flex | 8 | 5 | Low | N/A | ||
30 | New | 71R95 NEW | DroughtGard/VT2PRO | 95 | 8 | 8 | 8 | 7 | 8 | Med-Tall | High | Flex | 8 | 8 | High | 2325 | |
31 | New | 83X96 NEW | SmartStax | 96 | 8 | 8 | 8 | 9 | 9 | Med-Tall | Med | 83X96 | 7 | 8 | High | 2450 | |
32 | 76Y96 | VT2PRO/ASR | 96 | 9 | 9 | 9 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med-High | 2450 | ||
33 | 20Z96 | RR2 | 96 | 9 | 9 | 9 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med-High | 2425 | ||
34 | 78P98 | Trecepta | 98 | 8 | 8 | 8 | 8 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med | 2475 | ||
35 | 78B98 | VT2PRO | 98 | 8 | 8 | 8 | 8 | 9 | Med | Med | Semi-Flex | 7 | 7 | Med | 2475 | ||
36 | 85X98 | SmartStax | 98 | 8 | 8 | 8 | 8 | 8 | Med-Tall | Med | Semi-Flex | 9 | 8 | Med-High | 2485 | ||
37 | 75T99 | VT2PRO/ASR | 99 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 9 | Med | 2480 | ||
38 | 14M00 | Conventional | 100 | 7 | 7 | 7 | 7 | 8 | Med | Med | Flex | 8 | 7 | Med | 2500 | ||
39 | 72D00 | DroughtGard/VT2PRO | 100 | 9 | 9 | 9 | 8 | 9 | Med | Med-Low | Semi-Flex | 9 | 9 | Med | 2500 | ||
40 | 73P01 | VT2PRO/ASR | 101 | 7 | 7 | 8 | 7 | 8 | Med | Med | Flex | 8 | 9 | Med | 2525 | ||
41 | 2LF01 | RR2/Silage | 101 | 8 | 8 | 8 | 7 | 7 | Tall | Med | Flex | 8 | 5 | Low | N/A | ||
42 | 78B03 / 88B03 | VT2PRO/SmartStax | 103 | 9 | 9 | 8 | 8 | 8 | Med-Tall | Med | Semi-Flex | 8 | 8 | High | 2575 | ||
43 | 74H04 | VT2PRO | 104 | 7 | 8 | 8 | 8 | 8 | Med-Tall | Med | Semi-Flex | 9 | 8 | Med | 2645 | ||
Rank | New | Trait Package | Maturity | Goss's Wilt | GDD, Black Layer | Product Card |
Product Card: