PFS SOYBEANS
The Genetics You Need Protected by the Traits You WANT
The soybean seeds in our line-up are developed specifically for our regional soils, backed by a team of agronomists ready to do everything they can to help you maximize yields and profits. That’s the Peterson Farms Seed difference.
Check out our amazing line-up of soybeans including:
Looking for more Enlist® varieties? Check out our P3 Genetics soybean lineup!
CHOOSE THE SOYBEAN SEED THAT WORKS FOR YOU
Variety | Rank | Trait | Maturity | Phytoph. Gene | PRR | IDC | SCN | BSR | Lodging | SWM | Plant Type | Plant Height | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18X008N | 1 | RR2X | 00.8 | Rps1k | 7.3 | 8.3 | PI 88788 | Good | 7.0 | 7 | Intermediate | Med-Tall | |
23XF009 | 2 | XtendFlex | 00.9 | Rps1k | 7.0 | 8.0 | Susc | Excellent | 7.9 | 7 | Intermediate | Med | |
23EN009 | 3 | Enlist E3 | 00.9 | Rps1k | 7.1 | 7.5 | PI 88788 | Fair | 7.8 | 6 | Bushy | Med | |
23XF01 | 4 | XtendFlex | 0.1 | Rps1k | 7.4 | 7.7 | Susc | Fair | 7.7 | 7 | Intermediate | Med-Tall | |
19X03N | 5 | RR2X | 0.3 | Rps1c | 7.4 | 8.6 | PI 88788 | Fair | 7.2 | 6 | Intermediate | Med-Tall | |
22XF03 | 6 | XtendFlex | 0.3 | Rps1c | 7.2 | 7.5 | Susc | Excellent | 6.9 | 7 | Intermediate | Tall | |
19EN04 | 7 | Enlist E3 | 0.4 | NG | 7.3 | 8.4 | Susc | Fair | 7.5 | 6 | Intermediate | Med-Tall | |
24XF04 NEW | 8 | XtendFlex | 0.4 | Rps1c | 7.7 | 8.1 | PI 88788 | Excellent | 7.9 | 6 | Intermediate | Med-Tall | |
22XF06 | 9 | XtendFlex | 0.6 | Rps1c | 7.9 | 7.7 | PI 88788 | N/A | 7.4 | 6 | Intermediate | Med-Tall | |
24XF07 NEW | 10 | XtendFlex | 0.7 | Rps1c | 7.3 | 7.4 | Peking | Excellent | 7.5 | 7 | Intermediate | Med | |
21XF07 | 11 | XtendFlex | 0.7 | Rps H3a | 7.5 | 7.5 | PI 88788 | Excellent | 7.6 | 6 | Intermediate | Med | |
23XF09 | 12 | XtendFlex | 0.9 | Rps1c | 7.4 | 7.7 | PI 88788 | N/A | 7.1 | 5 | Intermediate | Med-Tall | |
23EN10 | 13 | Enlist E3 | 1.0 | Rps1k | 7.8 | 7.8 | PI 88788 | Good | 7.9 | 5 | Bushy | Med | |
22XF10 | 14 | XtendFlex | 1.0 | Rps H3a | 7.8 | 7.8 | PI 88788 | Good | 7.4 | 6 | Intermediate | Med-Tall | |
22XF12 | 15 | XtendFlex | 1.2 | Rps H3a | 7.5 | 7.8 | PI 88788 | Excellent | 7.8 | 7 | Intermediate | Med | |
23XF13 | 16 | XtendFlex | 1.3 | Rps1c | 7.8 | 7.8 | PI 88788 | N/A | 7.8 | 7 | Intermediate | Med | |
22XF14 | 17 | XtendFlex | 1.4 | Rps3a | 7.9 | 7.4 | PI 88788 | N/A | 7.6 | 7 | Intermediate | Med-Tall | |
22XF18 | 18 | XtendFlex | 1.8 | NG | 7.4 | 7.2 | PI 88788 | Excellent | 7.8 | 7 | Intermediate | Med-Tall | |
Trait |
Variety:
Rank:
Trait:
Maturity:
Phytoph. Gene:
PRR:
IDC:
SCN:
BSR:
Lodging:
SWM:
Plant Type:
Plant Height:
Image: