PFS SOYBEANS
The Genetics You Need Protected by the Traits You WANT
The soybean seeds in our line-up are developed specifically for our regional soils, backed by a team of agronomists ready to do everything they can to help you maximize yields and profits. That’s the Peterson Farms Seed difference.
Check out our amazing line-up of soybeans including:
Looking for more Enlist® varieties? Check out our P3 Genetics soybean lineup!

CHOOSE THE SOYBEAN SEED THAT WORKS FOR YOU
Rank | Variety | Trait | Maturity | Phytoph. Gene | PRR | IDC | SCN | Lodging | SWM | Branching | Canopy | Plant Height | Brown Stem Rot | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25XF007 NEW | XtendFlex | 00.7 | Rps1c | 7.7 | 8.0 | PI88788 | 7.6 | 0 | Minimal | 6.5 | Med | N/A | ![]() |
2 | 23XF009 | XtendFlex | 00.9 | Rps1k | 7.0 | 8.0 | Susc | 7.9 | 7 | Moderate | 6.0 | Med | Excellent | ![]() |
3 | 23XF01 | XtendFlex | 0.1 | Rps1k | 7.4 | 8.0 | Susc | 7.7 | 7 | Moderate | 6.5 | Med-Tall | Fair | ![]() |
4 | 24XF01 NEW | XtendFlex | 0.1 | Rps1c | 7.4 | 8.2 | PI88788 | 7.3 | 7 | Moderate | 6.5 | Med-Tall | Good | ![]() |
5 | 22XF03 | XtendFlex | 0.3 | Rps1c | 7.2 | 7.7 | Susc | 6.9 | 7 | Moderate | 6.8 | Tall | Excellent | ![]() |
6 | 19EN04 | Enlist E3 | 0.4 | NG | 7.3 | 8.4 | Susc | 7.5 | 6 | Moderate | 6.5 | Med-Tall | Fair | ![]() |
7 | 24XF04 | XtendFlex | 0.4 | Rps1c | 7.7 | 8.4 | PI 88788 | 7.9 | 6 | Moderate | 6.5 | Med-Tall | Excellent | ![]() |
8 | 25EN05 NEW | Enlist E3 | 0.5 | Rps1c | 7.7 | 8.1 | Peking | 7.8 | 6 | Moderate | Med | Excellent | ![]() |
|
9 | 25XF05 NEW | XtendFlex | 0.5 | Rps1c+Rps3a | 8.1 | 7.4 | PI88788 | 7.4 | 6 | Moderate | 8.0 | Medium | NA | ![]() |
10 | 22XF06 | XtendFlex | 0.6 | Rps1c | 7.9 | 7.7 | PI 88788 | 7.4 | 6 | Moderate | 7.5 | Med-Tall | N/A | ![]() |
11 | 25EN07 NEW | Enlist E3 | 0.7 | Rps1k | 7.7 | 8.1 | PI 88788 | 7.8 | 6 | Moderate | 7.5 | Med | N/A | ![]() |
12 | 24XF07 | XtendFlex | 0.7 | Rps1c | 7.3 | 7.2 | Peking | 7.5 | 7 | Moderate | 7.5 | Med | Excellent | ![]() |
13 | 21XF07 | XtendFlex | 0.7 | Rps H3a | 7.5 | 7.7 | PI 88788 | 7.6 | 6 | Moderate | 7.0 | Med | Excellent | ![]() |
14 | 23XF09 | XtendFlex | 0.9 | Rps1c | 7.4 | 7.5 | PI 88788 | 7.1 | 5 | Profuse | 6.5 | Med-Tall | N/A | ![]() |
15 | 23EN10 | Enlist E3 | 1.0 | Rps1k | 7.8 | 7.8 | PI88788 | 7.9 | 6 | Profuse | 6.5 | Medium | Good | ![]() |
16 | 25XF10 NEW | XtendFlex | 1.0 | Rps1c | 7.9 | 7.7 | PI88788 | 8.0 | 7 | Moderate | 8.0 | Med-Tall | Excellent | ![]() |
17 | 25XF13 NEW | XtendFlex | 1.3 | Rps1k+Rps3a | 8.2 | 8.2 | PI88788 | 8.0 | 7 | Moderate | 8.0 | Medium | Good | ![]() |
18 | 25EN13 NEW | Enlist E3 | 1.3 | Rps1c+Rps3a | 8.2 | 7.5 | Peking | 7.7 | 6 | Profuse | 7.0 | Med-Tall | Very Good | ![]() |
19 | 22XF14 | XtendFlex | 1.4 | Rps3a | 7.9 | 7.4 | PI 88788 | 7.6 | 7 | Moderate | 6.0 | Med-Tall | N/A | ![]() |
20 | 24EN16 NEW | Enlist E3 | 1.6 | Rps1k | 7.9 | 7.3 | Peking | 8.1 | 7 | Profuse | 7.0 | Med | Good | ![]() |
21 | 22XF18 | XtendFlex | 1.8 | NG | 7.4 | 7.2 | PI 88788 | 7.8 | 7 | Moderate | 7.0 | Med-Tall | Excellent | ![]() |
Trait |
Rank:
Variety:
Trait:
Maturity:
Phytoph. Gene:
PRR:
IDC:
SCN:
Lodging:
SWM:
Branching:
Canopy:
Plant Height:
Brown Stem Rot:
Image:

FIND YOUR REP ON A MAP
