PFS SOYBEANS
The Genetics You Need Protected by the Traits You WANT
The soybean seeds in our line-up are developed specifically for our regional soils, backed by a team of agronomists ready to do everything they can to help you maximize yields and profits. That’s the Peterson Farms Seed difference.
Check out our amazing line-up of soybeans including:
Looking for more Enlist® varieties? Check out our P3 Genetics soybean lineup!
CHOOSE THE SOYBEAN SEED THAT WORKS FOR YOU
New | Variety | Rank | Trait | Maturity | Phytoph. Gene | PRR | IDC | SCN | Brown Stem Rot | Lodging | SWM | Plant Type | Plant Height | Product Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21X007 | 1 | RR2X | 00.7 | Rps1c | 7.2 | 7.0 | S | Fair | 7.0 | 7 | Intermediate | Med-Tall | ||
18X008N | 2 | RR2X | 00.8 | Rps1k | 7.3 | 8.3 | R | Good | 7.0 | 7 | Intermediate | Med-Tall | ||
New | 23XF009 NEW | 3 | XtendFlex | 00.9 | Rps1k | 7.0 | 7.8 | S | Excellent | 7.9 | 7 | Intermediate | Med | |
22XF009 | 4 | XtendFlex | 00.9 | Rps1k | 7.1 | 7.2 | R | Fair | 7.3 | 7 | Intermediate | Med-Tall | ||
New | 23XF01 NEW | 5 | XtendFlex | 0.1 | Rps1k | 7.4 | 7.3 | S | Fair | 7.4 | 7 | Intermediate | Med-Tall | |
19X03N | 6 | RR2X | 0.3 | Rps1c | 7.4 | 8.6 | R | Fair | 7.2 | 6 | Intermediate | Med-Tall | ||
22XF03 | 7 | XtendFlex | 0.3 | Rps1c | 7.2 | 7.5 | S | Excellent | 6.9 | 7 | Intermediate | Tall | ||
17X04N | 8 | RR2X | 0.4 | Rps3a | 7.9 | 7.7 | R | Fair | 7.5 | 7 | Intermediate | Med | ||
20X05 | 9 | RR2X | 0.5 | HRps1c | 7.0 | 7.7 | S | Fair | 6.8 | 5 | Bushy | Med | ||
22XF06 | 10 | XtendFlex | 0.6 | Rps1c | 7.9 | 7.5 | R | N/A | 7.4 | 6 | Intermediate | Med-Tall | ||
18X07N | 11 | RR2X | 0.7 | HRps1c | 7.6 | 8.5 | R | Excellent | 7.4 | 7 | Intermediate | Med | ||
21XF07 | 12 | XtendFlex | 0.7 | Rps H3a | 7.5 | 7.3 | R | Excellent | 7.6 | 6 | Intermediate | Med | ||
New | 23XF09 NEW | 13 | XtendFlex | 0.9 | Rps1c | 7.4 | 7.7 | R | N/A | 7.1 | 5 | Intermediate | Med-Tall | |
22XF10 | 14 | XtendFlex | 1.0 | Rps H3a | 7.8 | 7.5 | R | Good | 6.9 | 6 | Intermediate | Med-Tall | ||
22XF12 | 15 | XtendFlex | 1.2 | Rps H3a | 7.5 | 7.8 | R | Excellent | 7.8 | 7 | Intermediate | Med | ||
New | 23XF13 NEW | 16 | XtendFlex | 1.3 | Rps1c | 7.8 | 7.8 | R | N/A | 7.8 | 7 | Intermediate | Med | |
22XF14 | 17 | XtendFlex | 1.4 | Rps3a | 7.9 | 7.1 | R | N/A | 7.6 | 7 | Intermediate | Med-Tall | ||
22XF18 | 18 | XtendFlex | 1.8 | NG | 7.4 | 7.4 | R | Excellent | 7.8 | 7 | Intermediate | Med-Tall | ||
New:
Variety:
Rank:
Trait:
Maturity:
Phytoph. Gene:
PRR:
IDC:
SCN:
Brown Stem Rot:
Lodging:
SWM:
Plant Type:
Plant Height:
Product Card: